Bangladesh vs Germany: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Bangladesh and Germany from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Bangladesh was 386.1% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Germany was 49.1%.

VS

Bangladesh

BDT
+386.1% Total Inflation
6.81% Avg Annual Rate
-79.4% Purchasing Power Lost
VS

Germany

EUR
+49.1% Total Inflation
1.61% Avg Annual Rate
-32.9% Purchasing Power Lost
🏆
Germany had lower cumulative inflation — 337.0 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Bangladesh CPI Bangladesh (Change) Germany CPI Germany (Change)
2000 53.91 - 85.70 -
2001 54.99 +2.0% 87.40 +2.0%
2002 56.82 +3.3% 88.64 +1.4%
2003 60.04 +5.7% 89.56 +1.0%
2004 64.60 +7.6% 91.05 +1.7%
2005 69.15 +7.0% 92.46 +1.5%
2006 73.83 +6.8% 93.92 +1.6%
2007 80.56 +9.1% 96.07 +2.3%
2008 87.73 +8.9% 98.60 +2.6%
2009 92.48 +5.4% 98.91 +0.3%
2010 100.00 +8.1% 100.00 +1.1%
2011 111.40 +11.4% 102.08 +2.1%
2012 118.32 +6.2% 104.13 +2.0%
2013 127.23 +7.5% 105.69 +1.5%
2014 136.13 +7.0% 106.65 +0.9%
2015 144.56 +6.2% 107.20 +0.5%
2016 152.53 +5.5% 107.73 +0.5%
2017 161.23 +5.7% 109.35 +1.5%
2018 170.16 +5.5% 111.25 +1.7%
2019 179.68 +5.6% 112.85 +1.4%
2020 189.91 +5.7% 105.22 -6.8%
2021 200.44 +5.5% 110.38 +4.9%
2022 215.86 +7.7% 119.34 +8.1%
2023 237.20 +9.9% 123.77 +3.7%
2024 262.02 +10.5% 127.04 +2.6%
2025 - - 127.78 +0.6%

Inflation by Decade: Bangladesh vs Germany

Year-by-year CPI and inflation for Bangladesh and Germany, 2000–2026
Year Bangladesh (Total Inflation) Bangladesh (Avg Annual Rate) Germany (Total Inflation) Germany (Avg Annual Rate)
1960s - - +24.7% 2.49%
1970s - - +55.6% 5.03%
1980s +25.2% 7.77% +25.9% 2.59%
1990s +63.6% 5.62% +25.2% 2.53%
2000s +71.6% 6.18% +15.4% 1.61%
2010s +79.7% 6.73% +12.9% 1.35%
2020s +38.0% 8.38% +21.4% 3.96%

The inflation gap between Bangladesh and Germany widened to 337.0 percentage points from 2000 to 2026.

৳100 in Bangladesh in 2000 lost roughly the same relative value as €30.68 in Germany.

Bangladesh's highest annual inflation was 11.4% in 2011; Germany's was 8.1% in 2022.

Frequently Asked Questions

Which had higher inflation, Bangladesh or Germany?

Between 2000 and 2026, Bangladesh had higher cumulative inflation (386.05%) than Germany (49.1%), according to World Bank CPI data.

What was cumulative inflation in Bangladesh from 2000 to 2026?

Prices in Bangladesh rose 386.05% cumulatively, an average of 6.81% per year.

What was cumulative inflation in Germany from 2000 to 2026?

Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Germany had lower cumulative inflation (49.1%) than Bangladesh (386.1%).