Austria vs United States: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Austria and United States from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Austria was 79.4% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in United States was 312.9%.

VS

Austria

EUR
+79.4% Total Inflation
2.46% Avg Annual Rate
-44.3% Purchasing Power Lost
VS

United States

USD
+312.9% Total Inflation
5.84% Avg Annual Rate
-75.8% Purchasing Power Lost
🏆
Austria had lower cumulative inflation — 233.5 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Austria CPI Austria (Change) United States CPI United States (Change)
2000 82.60 - 78.97 -
2001 84.79 +2.7% 81.20 +2.8%
2002 86.33 +1.8% 82.49 +1.6%
2003 87.50 +1.4% 84.36 +2.3%
2004 89.30 +2.1% 86.62 +2.7%
2005 91.35 +2.3% 89.56 +3.4%
2006 92.67 +1.4% 92.45 +3.2%
2007 94.68 +2.2% 95.09 +2.9%
2008 97.72 +3.2% 98.74 +3.8%
2009 98.22 +0.5% 98.39 -0.4%
2010 100.00 +1.8% 100.00 +1.6%
2011 103.29 +3.3% 103.16 +3.2%
2012 105.85 +2.5% 105.29 +2.1%
2013 107.97 +2.0% 106.83 +1.5%
2014 109.71 +1.6% 108.57 +1.6%
2015 110.69 +0.9% 108.70 +0.1%
2016 111.68 +0.9% 110.07 +1.3%
2017 114.00 +2.1% 112.41 +2.1%
2018 116.28 +2.0% 115.16 +2.4%
2019 118.06 +1.5% 117.24 +1.8%
2020 119.69 +1.4% 262.05 +123.5%
2021 123.00 +2.8% 280.81 +7.2%
2022 133.51 +8.5% 298.81 +6.4%
2023 143.95 +7.8% 308.74 +3.3%
2024 148.18 +2.9% 317.60 +2.9%
2025 - - 326.03 +2.7%

Inflation by Decade: Austria vs United States

Year-by-year CPI and inflation for Austria and United States, 2000–2026
Year Austria (Total Inflation) Austria (Avg Annual Rate) United States (Total Inflation) United States (Avg Annual Rate)
1960s +36.0% 3.48% +24.0% 2.42%
1970s +73.0% 6.28% +86.9% 7.20%
1980s +36.8% 3.54% +50.4% 4.64%
1990s +22.8% 2.31% +27.5% 2.74%
2000s +18.9% 1.94% +24.6% 2.47%
2010s +18.1% 1.86% +17.2% 1.78%
2020s +23.8% 5.48% +24.4% 4.47%

The inflation gap between Austria and United States widened to 233.5 percentage points from 2000 to 2026.

€100 in Austria in 2000 lost roughly the same relative value as $230.14 in United States.

Austria's highest annual inflation was 8.6% in 2022; United States's was 123.5% in 2020.

Frequently Asked Questions

Which had higher inflation, Austria or United States?

Between 2000 and 2026, United States had higher cumulative inflation (312.85%) than Austria (79.39%), according to World Bank CPI data.

What was cumulative inflation in Austria from 2000 to 2026?

Prices in Austria rose 79.39% cumulatively, an average of 2.46% per year.

What was cumulative inflation in United States from 2000 to 2026?

Prices in United States rose 312.85% cumulatively, an average of 5.84% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Austria had lower cumulative inflation (79.4%) than United States (312.9%).