Australia vs United States: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Australia and United States from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Australia was 75.7% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in United States was 312.9%.
Australia
AUDUnited States
USDCPI Comparison Chart
Year-by-Year Comparison
| Year | Australia CPI | Australia (Change) | United States CPI | United States (Change) |
|---|---|---|---|---|
| 2000 | 74.38 | - | 78.97 | - |
| 2001 | 77.65 | +4.4% | 81.20 | +2.8% |
| 2002 | 79.97 | +3.0% | 82.49 | +1.6% |
| 2003 | 82.15 | +2.7% | 84.36 | +2.3% |
| 2004 | 84.08 | +2.3% | 86.62 | +2.7% |
| 2005 | 86.34 | +2.7% | 89.56 | +3.4% |
| 2006 | 89.41 | +3.6% | 92.45 | +3.2% |
| 2007 | 91.49 | +2.3% | 95.09 | +2.9% |
| 2008 | 95.47 | +4.4% | 98.74 | +3.8% |
| 2009 | 97.16 | +1.8% | 98.39 | -0.4% |
| 2010 | 100.00 | +2.9% | 100.00 | +1.6% |
| 2011 | 103.30 | +3.3% | 103.16 | +3.2% |
| 2012 | 105.12 | +1.8% | 105.29 | +2.1% |
| 2013 | 107.70 | +2.4% | 106.83 | +1.5% |
| 2014 | 110.38 | +2.5% | 108.57 | +1.6% |
| 2015 | 112.04 | +1.5% | 108.70 | +0.1% |
| 2016 | 113.48 | +1.3% | 110.07 | +1.3% |
| 2017 | 115.69 | +1.9% | 112.41 | +2.1% |
| 2018 | 117.90 | +1.9% | 115.16 | +2.4% |
| 2019 | 119.80 | +1.6% | 117.24 | +1.8% |
| 2020 | 108.85 | -9.1% | 262.05 | +123.5% |
| 2021 | 112.65 | +3.5% | 280.81 | +7.2% |
| 2022 | 121.48 | +7.8% | 298.81 | +6.4% |
| 2023 | 126.40 | +4.1% | 308.74 | +3.3% |
| 2024 | 129.46 | +2.4% | 317.60 | +2.9% |
| 2025 | 130.67 | +0.9% | 326.03 | +2.7% |
Inflation by Decade: Australia vs United States
| Year | Australia (Total Inflation) | Australia (Avg Annual Rate) | United States (Total Inflation) | United States (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +23.5% | 2.38% | +24.0% | 2.42% |
| 1970s | +144.8% | 10.46% | +86.9% | 7.20% |
| 1980s | +103.1% | 8.19% | +50.4% | 4.64% |
| 1990s | +19.1% | 1.96% | +27.5% | 2.74% |
| 2000s | +30.6% | 3.01% | +24.6% | 2.47% |
| 2010s | +19.8% | 2.03% | +17.2% | 1.78% |
| 2020s | +20.1% | 3.72% | +24.4% | 4.47% |
The inflation gap between Australia and United States widened to 237.2 percentage points from 2000 to 2026.
$100 in Australia in 2000 lost roughly the same relative value as $234.99 in United States.
Australia's highest annual inflation was 7.8% in 2022; United States's was 123.5% in 2020.
Frequently Asked Questions
Which had higher inflation, Australia or United States?
Between 2000 and 2026, United States had higher cumulative inflation (312.85%) than Australia (75.69%), according to World Bank CPI data.
What was cumulative inflation in Australia from 2000 to 2026?
Prices in Australia rose 75.69% cumulatively, an average of 2.28% per year.
What was cumulative inflation in United States from 2000 to 2026?
Prices in United States rose 312.85% cumulatively, an average of 5.84% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Australia had lower cumulative inflation (75.7%) than United States (312.9%).