← 새 계산
Inflation Calculator: PLN in 폴란드
Data Note
You requested data through 2026, but World Bank data is only available through 2025. The calculation uses the most recent available data.
Period
2000 → 2025
(25 years)
총 인플레이션
+106.5%
연간 비율
2.94%
avg/year
시간별 가치
Year-by-Year Historical Data
| Year | CPI | Equivalent Value | Annual Change |
|---|---|---|---|
| 2000 | 76.05 | zł1,000.00 | - |
| 2001 | 80.16 | zł1,054.08 | +5.4% |
| 2002 | 81.69 | zł1,074.17 | +1.9% |
| 2003 | 82.25 | zł1,081.50 | +0.7% |
| 2004 | 85.03 | zł1,118.08 | +3.4% |
| 2005 | 86.88 | zł1,142.50 | +2.2% |
| 2006 | 88.00 | zł1,157.18 | +1.3% |
| 2007 | 90.16 | zł1,185.63 | +2.5% |
| 2008 | 93.92 | zł1,235.01 | +4.2% |
| 2009 | 97.48 | zł1,281.88 | +3.8% |
| 2010 | 100.00 | zł1,314.97 | +2.6% |
| 2011 | 104.24 | zł1,370.71 | +4.2% |
| 2012 | 107.95 | zł1,419.51 | +3.6% |
| 2013 | 109.02 | zł1,433.60 | +1.0% |
| 2014 | 109.08 | zł1,434.37 | +0.1% |
| 2015 | 108.13 | zł1,421.83 | -0.9% |
| 2016 | 107.41 | zł1,412.38 | -0.7% |
| 2017 | 109.64 | zł1,441.70 | +2.1% |
| 2018 | 111.63 | zł1,467.84 | +1.8% |
| 2019 | 114.11 | zł1,500.53 | +2.2% |
| 2020 | 109.56 | zł1,440.74 | -4.0% |
| 2021 | 119.09 | zł1,565.97 | +8.7% |
| 2022 | 139.11 | zł1,829.28 | +16.8% |
| 2023 | 147.74 | zł1,942.74 | +6.2% |
| 2024 | 154.66 | zł2,033.73 | +4.7% |
| 2025 | 157.02 | zł2,064.77 | +1.5% |
Inflation in 폴란드: Historical Context
Inflation in 폴란드 has varied significantly since 2000. Using official World Bank data for PLN, we calculate that zł1,000 in 2000 is equivalent to zł2,064.77 in 2025. This represents a cumulative inflation of 106.5% over 25 years.
데이터 출처: World Bank (FP.CPI.TOTL)