Inflation Comparison: インド vs ドイツ

Compare inflation trends between インド and ドイツ from 2000 to 2026

VS

インド

INR
+190.0% Total Inflation
4.35% Avg Annual Rate
-65.5% Purchasing Power Lost
VS

ドイツ

EUR
+49.1% Total Inflation
1.61% Avg Annual Rate
-32.9% Purchasing Power Lost
🏆
ドイツ had 140.9% less cumulative inflation in this period

CPI Evolution (Consumer Price Index)

Year-by-Year Comparison

Year インド CPI インド (Change) ドイツ CPI ドイツ (Change)
2000 54.34 - 85.70 -
2001 56.39 +3.8% 87.40 +2.0%
2002 58.82 +4.3% 88.64 +1.4%
2003 61.05 +3.8% 89.56 +1.0%
2004 63.35 +3.8% 91.05 +1.7%
2005 66.04 +4.2% 92.46 +1.5%
2006 69.87 +5.8% 93.92 +1.6%
2007 74.32 +6.4% 96.07 +2.3%
2008 80.53 +8.3% 98.60 +2.6%
2009 89.29 +10.9% 98.91 +0.3%
2010 100.00 +12.0% 100.00 +1.1%
2011 108.91 +8.9% 102.08 +2.1%
2012 119.24 +9.5% 104.13 +2.0%
2013 131.18 +10.0% 105.69 +1.5%
2014 139.92 +6.7% 106.65 +0.9%
2015 146.79 +4.9% 107.20 +0.5%
2016 154.05 +4.9% 107.73 +0.5%
2017 159.18 +3.3% 109.35 +1.5%
2018 165.45 +3.9% 111.25 +1.7%
2019 171.62 +3.7% 112.85 +1.4%
2020 130.89 -23.7% 105.22 -6.8%
2021 138.16 +5.6% 110.38 +4.9%
2022 145.76 +5.5% 119.34 +8.1%
2023 152.92 +4.9% 123.77 +3.7%
2024 158.32 +3.5% 127.04 +2.6%
2025 157.55 -0.5% 127.78 +0.6%

More Popular Comparisons

Calculate each country individually

Inflation インド vs ドイツ: Complete Analysis

Between 2000 and 2026, インド experienced a cumulative inflation of 190.0%, while ドイツ recorded 49.1%. This means that ドイツ maintained greater price stability during this period, with a difference of 140.9 percentage points.

Source: World Bank (FP.CPI.TOTL)