← Nouveau Calcul
Inflation Calculator: EUR in Allemagne
Period
2000 → 2024
(24 years)
Inflation Totale
+48.2%
Taux Annuel
1.65%
avg/year
Valeur dans le Temps
Year-by-Year Historical Data
| Year | CPI | Equivalent Value | Annual Change |
|---|---|---|---|
| 2000 | 85.70 | €100,000.00 | - |
| 2001 | 87.40 | €101,983.86 | +2.0% |
| 2002 | 88.64 | €103,432.85 | +1.4% |
| 2003 | 89.56 | €104,502.58 | +1.0% |
| 2004 | 91.05 | €106,243.31 | +1.7% |
| 2005 | 92.46 | €107,886.80 | +1.5% |
| 2006 | 93.92 | €109,588.64 | +1.6% |
| 2007 | 96.07 | €112,107.36 | +2.3% |
| 2008 | 98.60 | €115,053.97 | +2.6% |
| 2009 | 98.91 | €115,413.79 | +0.3% |
| 2010 | 100.00 | €116,687.74 | +1.1% |
| 2011 | 102.08 | €119,109.21 | +2.1% |
| 2012 | 104.13 | €121,501.50 | +2.0% |
| 2013 | 105.69 | €123,329.77 | +1.5% |
| 2014 | 106.65 | €124,448.11 | +0.9% |
| 2015 | 107.20 | €125,088.31 | +0.5% |
| 2016 | 107.73 | €125,703.43 | +0.5% |
| 2017 | 109.35 | €127,600.91 | +1.5% |
| 2018 | 111.25 | €129,811.17 | +1.7% |
| 2019 | 112.85 | €131,687.80 | +1.4% |
| 2020 | 105.22 | €122,775.92 | -6.8% |
| 2021 | 110.38 | €128,804.01 | +4.9% |
| 2022 | 119.34 | €139,260.86 | +8.1% |
| 2023 | 123.77 | €144,427.80 | +3.7% |
| 2024 | 127.04 | €148,241.50 | +2.6% |
Inflation in Allemagne: Historical Context
Inflation in Allemagne has varied significantly since 2000. Using official World Bank data for EUR, we calculate that €100,000 in 2000 is equivalent to €148,241.50 in 2024. This represents a cumulative inflation of 48.2% over 24 years.
Source des Données: World Bank (FP.CPI.TOTL)