United States vs Brazil: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between United States and Brazil from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in United States was 312.9% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Brazil was 221.4%.
United States
USDBrazil
BRLCPI Comparison Chart
Year-by-Year Comparison
| Year | United States CPI | United States (Change) | Brazil CPI | Brazil (Change) |
|---|---|---|---|---|
| 2000 | 78.97 | - | 52.53 | - |
| 2001 | 81.20 | +2.8% | 56.12 | +6.8% |
| 2002 | 82.49 | +1.6% | 60.87 | +8.5% |
| 2003 | 84.36 | +2.3% | 69.82 | +14.7% |
| 2004 | 86.62 | +2.7% | 74.43 | +6.6% |
| 2005 | 89.56 | +3.4% | 79.54 | +6.9% |
| 2006 | 92.45 | +3.2% | 82.87 | +4.2% |
| 2007 | 95.09 | +2.9% | 85.89 | +3.6% |
| 2008 | 98.74 | +3.8% | 90.77 | +5.7% |
| 2009 | 98.39 | -0.4% | 95.20 | +4.9% |
| 2010 | 100.00 | +1.6% | 100.00 | +5.0% |
| 2011 | 103.16 | +3.2% | 106.64 | +6.6% |
| 2012 | 105.29 | +2.1% | 112.40 | +5.4% |
| 2013 | 106.83 | +1.5% | 119.37 | +6.2% |
| 2014 | 108.57 | +1.6% | 126.93 | +6.3% |
| 2015 | 108.70 | +0.1% | 138.39 | +9.0% |
| 2016 | 110.07 | +1.3% | 150.48 | +8.7% |
| 2017 | 112.41 | +2.1% | 155.67 | +3.4% |
| 2018 | 115.16 | +2.4% | 161.37 | +3.7% |
| 2019 | 117.24 | +1.8% | 167.40 | +3.7% |
| 2020 | 262.05 | +123.5% | 129.01 | -22.9% |
| 2021 | 280.81 | +7.2% | 141.99 | +10.1% |
| 2022 | 298.81 | +6.4% | 150.21 | +5.8% |
| 2023 | 308.74 | +3.3% | 157.15 | +4.6% |
| 2024 | 317.60 | +2.9% | 164.74 | +4.8% |
| 2025 | 326.03 | +2.7% | 168.82 | +2.5% |
Inflation by Decade: United States vs Brazil
| Year | United States (Total Inflation) | United States (Avg Annual Rate) | Brazil (Total Inflation) | Brazil (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +24.0% | 2.42% | - | - |
| 1970s | +86.9% | 7.20% | - | - |
| 1980s | +50.4% | 4.64% | +8,199,905.9% | 251.54% |
| 1990s | +27.5% | 2.74% | +5,497,210.0% | 236.27% |
| 2000s | +24.6% | 2.47% | +81.2% | 6.83% |
| 2010s | +17.2% | 1.78% | +67.4% | 5.89% |
| 2020s | +24.4% | 4.47% | +30.9% | 5.53% |
The inflation gap between United States and Brazil widened to 91.5 percentage points from 2000 to 2026.
$100 in United States in 2000 lost roughly the same relative value as R$77.84 in Brazil.
United States's highest annual inflation was 123.5% in 2020; Brazil's was 14.7% in 2003.
Frequently Asked Questions
Which had higher inflation, United States or Brazil?
Between 2000 and 2026, United States had higher cumulative inflation (312.85%) than Brazil (221.38%), according to World Bank CPI data.
What was cumulative inflation in United States from 2000 to 2026?
Prices in United States rose 312.85% cumulatively, an average of 5.84% per year.
What was cumulative inflation in Brazil from 2000 to 2026?
Prices in Brazil rose 221.38% cumulatively, an average of 4.78% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Brazil had lower cumulative inflation (221.4%) than United States (312.9%).