United Kingdom vs Ireland: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between United Kingdom and Ireland from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in United Kingdom was 67.1% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Ireland was 62.4%.
United Kingdom
GBPIreland
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | United Kingdom CPI | United Kingdom (Change) | Ireland CPI | Ireland (Change) |
|---|---|---|---|---|
| 2000 | 81.47 | - | 78.35 | - |
| 2001 | 82.72 | +1.5% | 82.16 | +4.9% |
| 2002 | 83.97 | +1.5% | 85.96 | +4.6% |
| 2003 | 85.13 | +1.4% | 88.96 | +3.5% |
| 2004 | 86.31 | +1.4% | 90.90 | +2.2% |
| 2005 | 88.12 | +2.1% | 93.13 | +2.5% |
| 2006 | 90.28 | +2.5% | 96.80 | +3.9% |
| 2007 | 92.44 | +2.4% | 101.53 | +4.9% |
| 2008 | 95.69 | +3.5% | 105.62 | +4.0% |
| 2009 | 97.57 | +2.0% | 100.93 | -4.4% |
| 2010 | 100.00 | +2.5% | 100.00 | -0.9% |
| 2011 | 103.86 | +3.9% | 102.55 | +2.5% |
| 2012 | 106.53 | +2.6% | 104.29 | +1.7% |
| 2013 | 108.97 | +2.3% | 104.82 | +0.5% |
| 2014 | 110.55 | +1.5% | 105.02 | +0.2% |
| 2015 | 110.96 | +0.4% | 104.68 | -0.3% |
| 2016 | 112.08 | +1.0% | 104.70 | +0.0% |
| 2017 | 114.94 | +2.6% | 105.08 | +0.4% |
| 2018 | 117.58 | +2.3% | 105.57 | +0.5% |
| 2019 | 119.62 | +1.7% | 106.56 | +0.9% |
| 2020 | 109.40 | -8.5% | 106.21 | -0.3% |
| 2021 | 114.70 | +4.8% | 108.70 | +2.3% |
| 2022 | 125.30 | +9.2% | 117.21 | +7.8% |
| 2023 | 130.50 | +4.2% | 124.59 | +6.3% |
| 2024 | 135.10 | +3.5% | 127.23 | +2.1% |
| 2025 | 136.10 | +0.7% | - | - |
Inflation by Decade: United Kingdom vs Ireland
| Year | United Kingdom (Total Inflation) | United Kingdom (Avg Annual Rate) | Ireland (Total Inflation) | Ireland (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +39.9% | 3.80% | +47.1% | 4.38% |
| 1970s | +205.8% | 13.22% | +204.6% | 13.17% |
| 1980s | +67.9% | 5.93% | +103.1% | 8.19% |
| 1990s | +31.8% | 3.11% | +21.8% | 2.21% |
| 2000s | +19.8% | 2.02% | +28.8% | 2.85% |
| 2010s | +19.6% | 2.01% | +6.6% | 0.71% |
| 2020s | +24.4% | 4.46% | +19.8% | 4.62% |
The inflation gap between United Kingdom and Ireland widened to 4.7 percentage points from 2000 to 2026.
£100 in United Kingdom in 2000 lost roughly the same relative value as €97.19 in Ireland.
United Kingdom's highest annual inflation was 9.2% in 2022; Ireland's was 7.8% in 2022.
Frequently Asked Questions
Which had higher inflation, United Kingdom or Ireland?
Between 2000 and 2026, United Kingdom had higher cumulative inflation (67.06%) than Ireland (62.37%), according to World Bank CPI data.
What was cumulative inflation in United Kingdom from 2000 to 2026?
Prices in United Kingdom rose 67.06% cumulatively, an average of 2.07% per year.
What was cumulative inflation in Ireland from 2000 to 2026?
Prices in Ireland rose 62.37% cumulatively, an average of 2.04% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Ireland had lower cumulative inflation (62.4%) than United Kingdom (67.1%).