United Kingdom vs Austria: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between United Kingdom and Austria from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in United Kingdom was 67.1% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Austria was 79.4%.
United Kingdom
GBPAustria
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | United Kingdom CPI | United Kingdom (Change) | Austria CPI | Austria (Change) |
|---|---|---|---|---|
| 2000 | 81.47 | - | 82.60 | - |
| 2001 | 82.72 | +1.5% | 84.79 | +2.7% |
| 2002 | 83.97 | +1.5% | 86.33 | +1.8% |
| 2003 | 85.13 | +1.4% | 87.50 | +1.4% |
| 2004 | 86.31 | +1.4% | 89.30 | +2.1% |
| 2005 | 88.12 | +2.1% | 91.35 | +2.3% |
| 2006 | 90.28 | +2.5% | 92.67 | +1.4% |
| 2007 | 92.44 | +2.4% | 94.68 | +2.2% |
| 2008 | 95.69 | +3.5% | 97.72 | +3.2% |
| 2009 | 97.57 | +2.0% | 98.22 | +0.5% |
| 2010 | 100.00 | +2.5% | 100.00 | +1.8% |
| 2011 | 103.86 | +3.9% | 103.29 | +3.3% |
| 2012 | 106.53 | +2.6% | 105.85 | +2.5% |
| 2013 | 108.97 | +2.3% | 107.97 | +2.0% |
| 2014 | 110.55 | +1.5% | 109.71 | +1.6% |
| 2015 | 110.96 | +0.4% | 110.69 | +0.9% |
| 2016 | 112.08 | +1.0% | 111.68 | +0.9% |
| 2017 | 114.94 | +2.6% | 114.00 | +2.1% |
| 2018 | 117.58 | +2.3% | 116.28 | +2.0% |
| 2019 | 119.62 | +1.7% | 118.06 | +1.5% |
| 2020 | 109.40 | -8.5% | 119.69 | +1.4% |
| 2021 | 114.70 | +4.8% | 123.00 | +2.8% |
| 2022 | 125.30 | +9.2% | 133.51 | +8.5% |
| 2023 | 130.50 | +4.2% | 143.95 | +7.8% |
| 2024 | 135.10 | +3.5% | 148.18 | +2.9% |
| 2025 | 136.10 | +0.7% | - | - |
Inflation by Decade: United Kingdom vs Austria
| Year | United Kingdom (Total Inflation) | United Kingdom (Avg Annual Rate) | Austria (Total Inflation) | Austria (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +39.9% | 3.80% | +36.0% | 3.48% |
| 1970s | +205.8% | 13.22% | +73.0% | 6.28% |
| 1980s | +67.9% | 5.93% | +36.8% | 3.54% |
| 1990s | +31.8% | 3.11% | +22.8% | 2.31% |
| 2000s | +19.8% | 2.02% | +18.9% | 1.94% |
| 2010s | +19.6% | 2.01% | +18.1% | 1.86% |
| 2020s | +24.4% | 4.46% | +23.8% | 5.48% |
The inflation gap between United Kingdom and Austria widened to 12.3 percentage points from 2000 to 2026.
£100 in United Kingdom in 2000 lost roughly the same relative value as €107.38 in Austria.
United Kingdom's highest annual inflation was 9.2% in 2022; Austria's was 8.6% in 2022.
Frequently Asked Questions
Which had higher inflation, United Kingdom or Austria?
Between 2000 and 2026, Austria had higher cumulative inflation (79.39%) than United Kingdom (67.06%), according to World Bank CPI data.
What was cumulative inflation in United Kingdom from 2000 to 2026?
Prices in United Kingdom rose 67.06% cumulatively, an average of 2.07% per year.
What was cumulative inflation in Austria from 2000 to 2026?
Prices in Austria rose 79.39% cumulatively, an average of 2.46% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, United Kingdom had lower cumulative inflation (67.1%) than Austria (79.4%).