Turkey vs Ukraine: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Turkey and Ukraine from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Turkey was 5,570.6% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Ukraine was 1,211.8%.
Turkey
TRYUkraine
UAHCPI Comparison Chart
Year-by-Year Comparison
| Year | Turkey CPI | Turkey (Change) | Ukraine CPI | Ukraine (Change) |
|---|---|---|---|---|
| 2000 | 20.59 | - | 34.84 | - |
| 2001 | 31.80 | +54.4% | 39.01 | +12.0% |
| 2002 | 46.10 | +45.0% | 39.31 | +0.8% |
| 2003 | 56.05 | +21.6% | 41.34 | +5.2% |
| 2004 | 60.87 | +8.6% | 45.08 | +9.0% |
| 2005 | 65.85 | +8.2% | 51.20 | +13.6% |
| 2006 | 72.17 | +9.6% | 55.84 | +9.1% |
| 2007 | 78.49 | +8.8% | 63.01 | +12.8% |
| 2008 | 86.69 | +10.4% | 78.90 | +25.2% |
| 2009 | 92.11 | +6.3% | 91.43 | +15.9% |
| 2010 | 100.00 | +8.6% | 100.00 | +9.4% |
| 2011 | 106.47 | +6.5% | 107.96 | +8.0% |
| 2012 | 115.94 | +8.9% | 108.57 | +0.6% |
| 2013 | 124.63 | +7.5% | 108.31 | -0.2% |
| 2014 | 135.66 | +8.9% | 121.39 | +12.1% |
| 2015 | 146.07 | +7.7% | 180.50 | +48.7% |
| 2016 | 157.42 | +7.8% | 205.61 | +13.9% |
| 2017 | 174.97 | +11.1% | 235.30 | +14.4% |
| 2018 | 203.55 | +16.3% | 261.07 | +11.0% |
| 2019 | 234.44 | +15.2% | 281.66 | +7.9% |
| 2020 | 193.72 | -17.4% | 289.35 | +2.7% |
| 2021 | 263.62 | +36.1% | 316.45 | +9.4% |
| 2022 | 433.04 | +64.3% | 380.32 | +20.2% |
| 2023 | 713.54 | +64.8% | 429.19 | +12.8% |
| 2024 | 1,030.20 | +44.4% | 457.09 | +6.5% |
| 2025 | 1,167.85 | +13.4% | - | - |
Inflation by Decade: Turkey vs Ukraine
| Year | Turkey (Total Inflation) | Turkey (Avg Annual Rate) | Ukraine (Total Inflation) | Ukraine (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +65.8% | 5.78% | - | - |
| 1970s | +821.0% | 27.98% | - | - |
| 1980s | +2,487.6% | 43.55% | - | - |
| 1990s | +18,454.5% | 78.67% | +647,902.7% | 250.36% |
| 2000s | +347.3% | 18.11% | +162.4% | 11.31% |
| 2010s | +134.4% | 9.93% | +181.7% | 12.19% |
| 2020s | +502.9% | 43.23% | +58.0% | 12.11% |
The inflation gap between Turkey and Ukraine widened to 4,358.8 percentage points from 2000 to 2025.
₺100 in Turkey in 2000 lost roughly the same relative value as ₴23.13 in Ukraine.
Turkey's highest annual inflation was 64.8% in 2023; Ukraine's was 48.7% in 2015.
Frequently Asked Questions
Which had higher inflation, Turkey or Ukraine?
Between 2000 and 2025, Turkey had higher cumulative inflation (5570.57%) than Ukraine (1211.79%), according to World Bank CPI data.
What was cumulative inflation in Turkey from 2000 to 2025?
Prices in Turkey rose 5570.57% cumulatively, an average of 17.53% per year.
What was cumulative inflation in Ukraine from 2000 to 2025?
Prices in Ukraine rose 1211.79% cumulatively, an average of 11.32% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Ukraine had lower cumulative inflation (1,211.8%) than Turkey (5,570.6%).