Romania vs Switzerland: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Romania and Switzerland from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Romania was 454.2% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Switzerland was 17.4%.
Romania
RONSwitzerland
CHFCPI Comparison Chart
Year-by-Year Comparison
| Year | Romania CPI | Romania (Change) | Switzerland CPI | Switzerland (Change) |
|---|---|---|---|---|
| 2000 | 31.98 | - | 91.75 | - |
| 2001 | 43.01 | +34.5% | 92.66 | +1.0% |
| 2002 | 52.70 | +22.5% | 93.25 | +0.6% |
| 2003 | 60.75 | +15.3% | 93.85 | +0.6% |
| 2004 | 67.97 | +11.9% | 94.60 | +0.8% |
| 2005 | 74.09 | +9.0% | 95.71 | +1.2% |
| 2006 | 78.95 | +6.6% | 96.72 | +1.1% |
| 2007 | 82.77 | +4.8% | 97.43 | +0.7% |
| 2008 | 89.27 | +7.9% | 99.80 | +2.4% |
| 2009 | 94.26 | +5.6% | 99.32 | -0.5% |
| 2010 | 100.00 | +6.1% | 100.00 | +0.7% |
| 2011 | 105.79 | +5.8% | 100.23 | +0.2% |
| 2012 | 109.32 | +3.3% | 99.54 | -0.7% |
| 2013 | 113.67 | +4.0% | 99.32 | -0.2% |
| 2014 | 114.89 | +1.1% | 99.31 | 0.0% |
| 2015 | 114.20 | -0.6% | 98.17 | -1.1% |
| 2016 | 112.44 | -1.5% | 97.75 | -0.4% |
| 2017 | 113.95 | +1.3% | 98.27 | +0.5% |
| 2018 | 119.22 | +4.6% | 99.19 | +0.9% |
| 2019 | 123.78 | +3.8% | 99.55 | +0.4% |
| 2020 | 127.04 | +2.6% | 100.24 | +0.7% |
| 2021 | 133.46 | +5.1% | 101.78 | +1.5% |
| 2022 | 151.87 | +13.8% | 104.67 | +2.8% |
| 2023 | 167.66 | +10.4% | 106.46 | +1.7% |
| 2024 | 177.25 | +5.7% | 107.13 | +0.6% |
| 2025 | - | - | 107.73 | +0.6% |
Inflation by Decade: Romania vs Switzerland
| Year | Romania (Total Inflation) | Romania (Avg Annual Rate) | Switzerland (Total Inflation) | Switzerland (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +34.0% | 3.30% |
| 1970s | - | - | +56.2% | 5.08% |
| 1980s | - | - | +32.5% | 3.17% |
| 1990s | +93,772.5% | 113.94% | +19.3% | 1.98% |
| 2000s | +194.7% | 12.76% | +8.3% | 0.88% |
| 2010s | +23.8% | 2.40% | -0.5% | -0.05% |
| 2020s | +39.5% | 8.68% | +7.5% | 1.45% |
The inflation gap between Romania and Switzerland widened to 436.8 percentage points from 2000 to 2025.
lei100 in Romania in 2000 lost roughly the same relative value as CHF21.19 in Switzerland.
Romania's highest annual inflation was 34.5% in 2001; Switzerland's was 2.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Romania or Switzerland?
Between 2000 and 2025, Romania had higher cumulative inflation (454.21%) than Switzerland (17.42%), according to World Bank CPI data.
What was cumulative inflation in Romania from 2000 to 2025?
Prices in Romania rose 454.21% cumulatively, an average of 7.4% per year.
What was cumulative inflation in Switzerland from 2000 to 2025?
Prices in Switzerland rose 17.42% cumulatively, an average of 0.64% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Switzerland had lower cumulative inflation (17.4%) than Romania (454.2%).