Poland vs United Kingdom: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Poland and United Kingdom from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Poland was 106.5% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in United Kingdom was 67.1%.
Poland
PLNUnited Kingdom
GBPCPI Comparison Chart
Year-by-Year Comparison
| Year | Poland CPI | Poland (Change) | United Kingdom CPI | United Kingdom (Change) |
|---|---|---|---|---|
| 2000 | 76.05 | - | 81.47 | - |
| 2001 | 80.16 | +5.4% | 82.72 | +1.5% |
| 2002 | 81.69 | +1.9% | 83.97 | +1.5% |
| 2003 | 82.25 | +0.7% | 85.13 | +1.4% |
| 2004 | 85.03 | +3.4% | 86.31 | +1.4% |
| 2005 | 86.88 | +2.2% | 88.12 | +2.1% |
| 2006 | 88.00 | +1.3% | 90.28 | +2.5% |
| 2007 | 90.16 | +2.5% | 92.44 | +2.4% |
| 2008 | 93.92 | +4.2% | 95.69 | +3.5% |
| 2009 | 97.48 | +3.8% | 97.57 | +2.0% |
| 2010 | 100.00 | +2.6% | 100.00 | +2.5% |
| 2011 | 104.24 | +4.2% | 103.86 | +3.9% |
| 2012 | 107.95 | +3.6% | 106.53 | +2.6% |
| 2013 | 109.02 | +1.0% | 108.97 | +2.3% |
| 2014 | 109.08 | +0.1% | 110.55 | +1.5% |
| 2015 | 108.13 | -0.9% | 110.96 | +0.4% |
| 2016 | 107.41 | -0.7% | 112.08 | +1.0% |
| 2017 | 109.64 | +2.1% | 114.94 | +2.6% |
| 2018 | 111.63 | +1.8% | 117.58 | +2.3% |
| 2019 | 114.11 | +2.2% | 119.62 | +1.7% |
| 2020 | 109.56 | -4.0% | 109.40 | -8.5% |
| 2021 | 119.09 | +8.7% | 114.70 | +4.8% |
| 2022 | 139.11 | +16.8% | 125.30 | +9.2% |
| 2023 | 147.74 | +6.2% | 130.50 | +4.2% |
| 2024 | 154.66 | +4.7% | 135.10 | +3.5% |
| 2025 | 157.02 | +1.5% | 136.10 | +0.7% |
Inflation by Decade: Poland vs United Kingdom
| Year | Poland (Total Inflation) | Poland (Avg Annual Rate) | United Kingdom (Total Inflation) | United Kingdom (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +39.9% | 3.80% |
| 1970s | +43.6% | 4.10% | +205.8% | 13.22% |
| 1980s | +3,055.8% | 46.75% | +67.9% | 5.93% |
| 1990s | +890.8% | 29.02% | +31.8% | 3.11% |
| 2000s | +28.2% | 2.80% | +19.8% | 2.02% |
| 2010s | +14.1% | 1.48% | +19.6% | 2.01% |
| 2020s | +43.3% | 7.46% | +24.4% | 4.46% |
The inflation gap between Poland and United Kingdom widened to 39.4 percentage points from 2000 to 2025.
zł100 in Poland in 2000 lost roughly the same relative value as £80.91 in United Kingdom.
Since 2000, Poland ranks #11 and United Kingdom ranks #7 of 17 countries by cumulative inflation.
Poland's highest annual inflation was 16.8% in 2022; United Kingdom's was 9.2% in 2022.
Frequently Asked Questions
Which had higher inflation, Poland or United Kingdom?
Between 2000 and 2025, Poland had higher cumulative inflation (106.48%) than United Kingdom (67.06%), according to World Bank CPI data.
What was cumulative inflation in Poland from 2000 to 2025?
Prices in Poland rose 106.48% cumulatively, an average of 2.94% per year.
What was cumulative inflation in United Kingdom from 2000 to 2025?
Prices in United Kingdom rose 67.06% cumulatively, an average of 2.07% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, United Kingdom had lower cumulative inflation (67.1%) than Poland (106.5%).