Nigeria vs Japan: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Nigeria and Japan from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Nigeria was 2,262.8% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Japan was 11.4%.
Nigeria
NGNJapan
JPYCPI Comparison Chart
Year-by-Year Comparison
| Year | Nigeria CPI | Nigeria (Change) | Japan CPI | Japan (Change) |
|---|---|---|---|---|
| 2000 | 29.60 | - | 102.67 | - |
| 2001 | 35.19 | +18.9% | 101.91 | -0.7% |
| 2002 | 39.72 | +12.9% | 100.97 | -0.9% |
| 2003 | 45.29 | +14.0% | 100.71 | -0.3% |
| 2004 | 52.08 | +15.0% | 100.70 | 0.0% |
| 2005 | 61.39 | +17.9% | 100.41 | -0.3% |
| 2006 | 66.44 | +8.2% | 100.66 | +0.2% |
| 2007 | 70.02 | +5.4% | 100.72 | +0.1% |
| 2008 | 78.12 | +11.6% | 102.12 | +1.4% |
| 2009 | 87.92 | +12.5% | 100.73 | -1.4% |
| 2010 | 100.00 | +13.7% | 100.00 | -0.7% |
| 2011 | 110.83 | +10.8% | 99.73 | -0.3% |
| 2012 | 124.37 | +12.2% | 99.68 | 0.0% |
| 2013 | 134.94 | +8.5% | 100.02 | +0.3% |
| 2014 | 145.80 | +8.0% | 102.78 | +2.8% |
| 2015 | 158.93 | +9.0% | 103.59 | +0.8% |
| 2016 | 183.88 | +15.7% | 103.46 | -0.1% |
| 2017 | 214.23 | +16.5% | 103.96 | +0.5% |
| 2018 | 240.14 | +12.1% | 104.99 | +1.0% |
| 2019 | 267.51 | +11.4% | 105.48 | +0.5% |
| 2020 | 302.94 | +13.2% | 101.09 | -4.2% |
| 2021 | 354.30 | +17.0% | 101.30 | +0.2% |
| 2022 | 421.07 | +18.8% | 107.84 | +6.5% |
| 2023 | 524.91 | +24.7% | 111.36 | +3.3% |
| 2024 | 699.39 | +33.2% | 114.41 | +2.7% |
Inflation by Decade: Nigeria vs Japan
| Year | Nigeria (Total Inflation) | Nigeria (Avg Annual Rate) | Japan (Total Inflation) | Japan (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +32.3% | 3.16% | +61.1% | 5.44% |
| 1970s | +271.4% | 15.69% | +119.1% | 9.11% |
| 1980s | +455.1% | 20.98% | +18.9% | 1.94% |
| 1990s | +1,046.8% | 31.14% | +9.3% | 1.00% |
| 2000s | +197.0% | 12.86% | -1.9% | -0.21% |
| 2010s | +167.5% | 11.55% | +5.5% | 0.60% |
| 2020s | +130.9% | 23.27% | +13.2% | 3.14% |
The inflation gap between Nigeria and Japan widened to 2,251.4 percentage points from 2000 to 2026.
₦100 in Nigeria in 2000 lost roughly the same relative value as ¥4.72 in Japan.
Nigeria's highest annual inflation was 33.2% in 2024; Japan's was 6.5% in 2022.
Frequently Asked Questions
Which had higher inflation, Nigeria or Japan?
Between 2000 and 2026, Nigeria had higher cumulative inflation (2262.81%) than Japan (11.44%), according to World Bank CPI data.
What was cumulative inflation in Nigeria from 2000 to 2026?
Prices in Nigeria rose 2262.81% cumulatively, an average of 14.08% per year.
What was cumulative inflation in Japan from 2000 to 2026?
Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Japan had lower cumulative inflation (11.4%) than Nigeria (2,262.8%).