Ireland vs Ukraine: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Ireland and Ukraine from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Ireland was 62.4% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Ukraine was 1,211.8%.
Ireland
EURUkraine
UAHCPI Comparison Chart
Year-by-Year Comparison
| Year | Ireland CPI | Ireland (Change) | Ukraine CPI | Ukraine (Change) |
|---|---|---|---|---|
| 2000 | 78.35 | - | 34.84 | - |
| 2001 | 82.16 | +4.9% | 39.01 | +12.0% |
| 2002 | 85.96 | +4.6% | 39.31 | +0.8% |
| 2003 | 88.96 | +3.5% | 41.34 | +5.2% |
| 2004 | 90.90 | +2.2% | 45.08 | +9.0% |
| 2005 | 93.13 | +2.5% | 51.20 | +13.6% |
| 2006 | 96.80 | +3.9% | 55.84 | +9.1% |
| 2007 | 101.53 | +4.9% | 63.01 | +12.8% |
| 2008 | 105.62 | +4.0% | 78.90 | +25.2% |
| 2009 | 100.93 | -4.4% | 91.43 | +15.9% |
| 2010 | 100.00 | -0.9% | 100.00 | +9.4% |
| 2011 | 102.55 | +2.5% | 107.96 | +8.0% |
| 2012 | 104.29 | +1.7% | 108.57 | +0.6% |
| 2013 | 104.82 | +0.5% | 108.31 | -0.2% |
| 2014 | 105.02 | +0.2% | 121.39 | +12.1% |
| 2015 | 104.68 | -0.3% | 180.50 | +48.7% |
| 2016 | 104.70 | +0.0% | 205.61 | +13.9% |
| 2017 | 105.08 | +0.4% | 235.30 | +14.4% |
| 2018 | 105.57 | +0.5% | 261.07 | +11.0% |
| 2019 | 106.56 | +0.9% | 281.66 | +7.9% |
| 2020 | 106.21 | -0.3% | 289.35 | +2.7% |
| 2021 | 108.70 | +2.3% | 316.45 | +9.4% |
| 2022 | 117.21 | +7.8% | 380.32 | +20.2% |
| 2023 | 124.59 | +6.3% | 429.19 | +12.8% |
| 2024 | 127.23 | +2.1% | 457.09 | +6.5% |
Inflation by Decade: Ireland vs Ukraine
| Year | Ireland (Total Inflation) | Ireland (Avg Annual Rate) | Ukraine (Total Inflation) | Ukraine (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +47.1% | 4.38% | - | - |
| 1970s | +204.6% | 13.17% | - | - |
| 1980s | +103.1% | 8.19% | - | - |
| 1990s | +21.8% | 2.21% | +647,902.7% | 250.36% |
| 2000s | +28.8% | 2.85% | +162.4% | 11.31% |
| 2010s | +6.6% | 0.71% | +181.7% | 12.19% |
| 2020s | +19.8% | 4.62% | +58.0% | 12.11% |
The inflation gap between Ireland and Ukraine widened to 1,149.4 percentage points from 2000 to 2025.
€100 in Ireland in 2000 lost roughly the same relative value as ₴807.90 in Ukraine.
Ireland's highest annual inflation was 7.8% in 2022; Ukraine's was 48.7% in 2015.
Frequently Asked Questions
Which had higher inflation, Ireland or Ukraine?
Between 2000 and 2025, Ukraine had higher cumulative inflation (1211.79%) than Ireland (62.37%), according to World Bank CPI data.
What was cumulative inflation in Ireland from 2000 to 2025?
Prices in Ireland rose 62.37% cumulatively, an average of 2.04% per year.
What was cumulative inflation in Ukraine from 2000 to 2025?
Prices in Ukraine rose 1211.79% cumulatively, an average of 11.32% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Ireland had lower cumulative inflation (62.4%) than Ukraine (1,211.8%).