Denmark vs Turkey: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Denmark and Turkey from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Denmark was 55.8% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Turkey was 5,570.6%.
Denmark
DKKTurkey
TRYCPI Comparison Chart
Year-by-Year Comparison
| Year | Denmark CPI | Denmark (Change) | Turkey CPI | Turkey (Change) |
|---|---|---|---|---|
| 2000 | 81.68 | - | 20.59 | - |
| 2001 | 83.59 | +2.3% | 31.80 | +54.4% |
| 2002 | 85.62 | +2.4% | 46.10 | +45.0% |
| 2003 | 87.39 | +2.1% | 56.05 | +21.6% |
| 2004 | 88.40 | +1.2% | 60.87 | +8.6% |
| 2005 | 90.01 | +1.8% | 65.85 | +8.2% |
| 2006 | 91.74 | +1.9% | 72.17 | +9.6% |
| 2007 | 93.30 | +1.7% | 78.49 | +8.8% |
| 2008 | 96.48 | +3.4% | 86.69 | +10.4% |
| 2009 | 97.74 | +1.3% | 92.11 | +6.3% |
| 2010 | 100.00 | +2.3% | 100.00 | +8.6% |
| 2011 | 102.76 | +2.8% | 106.47 | +6.5% |
| 2012 | 105.22 | +2.4% | 115.94 | +8.9% |
| 2013 | 106.05 | +0.8% | 124.63 | +7.5% |
| 2014 | 106.65 | +0.6% | 135.66 | +8.9% |
| 2015 | 107.13 | +0.5% | 146.07 | +7.7% |
| 2016 | 107.40 | +0.2% | 157.42 | +7.8% |
| 2017 | 108.63 | +1.1% | 174.97 | +11.1% |
| 2018 | 109.52 | +0.8% | 203.55 | +16.3% |
| 2019 | 110.35 | +0.8% | 234.44 | +15.2% |
| 2020 | 110.81 | +0.4% | 193.72 | -17.4% |
| 2021 | 112.86 | +1.9% | 263.62 | +36.1% |
| 2022 | 121.55 | +7.7% | 433.04 | +64.3% |
| 2023 | 125.57 | +3.3% | 713.54 | +64.8% |
| 2024 | 127.29 | +1.4% | 1,030.20 | +44.4% |
| 2025 | - | - | 1,167.85 | +13.4% |
Inflation by Decade: Denmark vs Turkey
| Year | Denmark (Total Inflation) | Denmark (Avg Annual Rate) | Turkey (Total Inflation) | Turkey (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +65.9% | 5.79% | +65.8% | 5.78% |
| 1970s | +127.6% | 9.57% | +821.0% | 27.98% |
| 1980s | +72.9% | 6.27% | +2,487.6% | 43.55% |
| 1990s | +20.1% | 2.05% | +18,454.5% | 78.67% |
| 2000s | +19.7% | 2.01% | +347.3% | 18.11% |
| 2010s | +10.4% | 1.10% | +134.4% | 9.93% |
| 2020s | +14.9% | 3.53% | +502.9% | 43.23% |
The inflation gap between Denmark and Turkey widened to 5,514.7 percentage points from 2000 to 2025.
kr100 in Denmark in 2000 lost roughly the same relative value as ₺3,638.71 in Turkey.
Denmark's highest annual inflation was 7.7% in 2022; Turkey's was 64.8% in 2023.
Frequently Asked Questions
Which had higher inflation, Denmark or Turkey?
Between 2000 and 2025, Turkey had higher cumulative inflation (5570.57%) than Denmark (55.84%), according to World Bank CPI data.
What was cumulative inflation in Denmark from 2000 to 2025?
Prices in Denmark rose 55.84% cumulatively, an average of 1.87% per year.
What was cumulative inflation in Turkey from 2000 to 2025?
Prices in Turkey rose 5570.57% cumulatively, an average of 17.53% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Denmark had lower cumulative inflation (55.8%) than Turkey (5,570.6%).