Denmark vs Netherlands: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Denmark and Netherlands from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Denmark was 55.8% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Netherlands was 73.6%.
Denmark
DKKNetherlands
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Denmark CPI | Denmark (Change) | Netherlands CPI | Netherlands (Change) |
|---|---|---|---|---|
| 2000 | 81.68 | - | 81.95 | - |
| 2001 | 83.59 | +2.3% | 85.35 | +4.2% |
| 2002 | 85.62 | +2.4% | 88.16 | +3.3% |
| 2003 | 87.39 | +2.1% | 90.00 | +2.1% |
| 2004 | 88.40 | +1.2% | 91.14 | +1.3% |
| 2005 | 90.01 | +1.8% | 92.68 | +1.7% |
| 2006 | 91.74 | +1.9% | 93.70 | +1.1% |
| 2007 | 93.30 | +1.7% | 95.21 | +1.6% |
| 2008 | 96.48 | +3.4% | 97.58 | +2.5% |
| 2009 | 97.74 | +1.3% | 98.74 | +1.2% |
| 2010 | 100.00 | +2.3% | 100.00 | +1.3% |
| 2011 | 102.76 | +2.8% | 102.34 | +2.3% |
| 2012 | 105.22 | +2.4% | 104.85 | +2.5% |
| 2013 | 106.05 | +0.8% | 107.48 | +2.5% |
| 2014 | 106.65 | +0.6% | 108.53 | +1.0% |
| 2015 | 107.13 | +0.5% | 109.18 | +0.6% |
| 2016 | 107.40 | +0.2% | 109.53 | +0.3% |
| 2017 | 108.63 | +1.1% | 111.04 | +1.4% |
| 2018 | 109.52 | +0.8% | 112.93 | +1.7% |
| 2019 | 110.35 | +0.8% | 115.91 | +2.6% |
| 2020 | 110.81 | +0.4% | 117.38 | +1.3% |
| 2021 | 112.86 | +1.9% | 120.52 | +2.7% |
| 2022 | 121.55 | +7.7% | 132.58 | +10.0% |
| 2023 | 125.57 | +3.3% | 137.67 | +3.8% |
| 2024 | 127.29 | +1.4% | 142.27 | +3.3% |
Inflation by Decade: Denmark vs Netherlands
| Year | Denmark (Total Inflation) | Denmark (Avg Annual Rate) | Netherlands (Total Inflation) | Netherlands (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +65.9% | 5.79% | +43.6% | 4.10% |
| 1970s | +127.6% | 9.57% | +89.9% | 7.39% |
| 1980s | +72.9% | 6.27% | +24.2% | 2.43% |
| 1990s | +20.1% | 2.05% | +24.1% | 2.42% |
| 2000s | +19.7% | 2.01% | +20.5% | 2.09% |
| 2010s | +10.4% | 1.10% | +15.9% | 1.65% |
| 2020s | +14.9% | 3.53% | +21.2% | 4.93% |
The inflation gap between Denmark and Netherlands widened to 17.8 percentage points from 2000 to 2026.
kr100 in Denmark in 2000 lost roughly the same relative value as €111.41 in Netherlands.
Denmark's highest annual inflation was 7.7% in 2022; Netherlands's was 10.0% in 2022.
Frequently Asked Questions
Which had higher inflation, Denmark or Netherlands?
Between 2000 and 2026, Netherlands had higher cumulative inflation (73.62%) than Denmark (55.84%), according to World Bank CPI data.
What was cumulative inflation in Denmark from 2000 to 2026?
Prices in Denmark rose 55.84% cumulatively, an average of 1.87% per year.
What was cumulative inflation in Netherlands from 2000 to 2026?
Prices in Netherlands rose 73.62% cumulatively, an average of 2.33% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Denmark had lower cumulative inflation (55.8%) than Netherlands (73.6%).