Denmark vs Greece: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Denmark and Greece from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Denmark was 55.8% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Greece was 64.5%.
Denmark
DKKGreece
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Denmark CPI | Denmark (Change) | Greece CPI | Greece (Change) |
|---|---|---|---|---|
| 2000 | 81.68 | - | 72.20 | - |
| 2001 | 83.59 | +2.3% | 74.64 | +3.4% |
| 2002 | 85.62 | +2.4% | 77.35 | +3.6% |
| 2003 | 87.39 | +2.1% | 80.08 | +3.5% |
| 2004 | 88.40 | +1.2% | 82.40 | +2.9% |
| 2005 | 90.01 | +1.8% | 85.32 | +3.5% |
| 2006 | 91.74 | +1.9% | 88.05 | +3.2% |
| 2007 | 93.30 | +1.7% | 90.60 | +2.9% |
| 2008 | 96.48 | +3.4% | 94.36 | +4.2% |
| 2009 | 97.74 | +1.3% | 95.50 | +1.2% |
| 2010 | 100.00 | +2.3% | 100.00 | +4.7% |
| 2011 | 102.76 | +2.8% | 103.33 | +3.3% |
| 2012 | 105.22 | +2.4% | 104.88 | +1.5% |
| 2013 | 106.05 | +0.8% | 103.92 | -0.9% |
| 2014 | 106.65 | +0.6% | 102.55 | -1.3% |
| 2015 | 107.13 | +0.5% | 100.77 | -1.7% |
| 2016 | 107.40 | +0.2% | 99.94 | -0.8% |
| 2017 | 108.63 | +1.1% | 101.06 | +1.1% |
| 2018 | 109.52 | +0.8% | 101.69 | +0.6% |
| 2019 | 110.35 | +0.8% | 101.95 | +0.3% |
| 2020 | 110.81 | +0.4% | 100.68 | -1.2% |
| 2021 | 112.86 | +1.9% | 101.91 | +1.2% |
| 2022 | 121.55 | +7.7% | 111.74 | +9.6% |
| 2023 | 125.57 | +3.3% | 115.61 | +3.5% |
| 2024 | 127.29 | +1.4% | 118.78 | +2.7% |
Inflation by Decade: Denmark vs Greece
| Year | Denmark (Total Inflation) | Denmark (Avg Annual Rate) | Greece (Total Inflation) | Greece (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +65.9% | 5.79% | +19.6% | 2.01% |
| 1970s | +127.6% | 9.57% | +204.5% | 13.17% |
| 1980s | +72.9% | 6.27% | +372.7% | 18.84% |
| 1990s | +20.1% | 2.05% | +134.9% | 9.95% |
| 2000s | +19.7% | 2.01% | +32.3% | 3.16% |
| 2010s | +10.4% | 1.10% | +2.0% | 0.21% |
| 2020s | +14.9% | 3.53% | +18.0% | 4.22% |
The inflation gap between Denmark and Greece widened to 8.7 percentage points from 2000 to 2025.
kr100 in Denmark in 2000 lost roughly the same relative value as €105.56 in Greece.
Denmark's highest annual inflation was 7.7% in 2022; Greece's was 9.7% in 2022.
Frequently Asked Questions
Which had higher inflation, Denmark or Greece?
Between 2000 and 2025, Greece had higher cumulative inflation (64.51%) than Denmark (55.84%), according to World Bank CPI data.
What was cumulative inflation in Denmark from 2000 to 2025?
Prices in Denmark rose 55.84% cumulatively, an average of 1.87% per year.
What was cumulative inflation in Greece from 2000 to 2025?
Prices in Greece rose 64.51% cumulatively, an average of 2.1% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Denmark had lower cumulative inflation (55.8%) than Greece (64.5%).