Belgium vs France: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Belgium and France from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Belgium was 74.6% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in France was 42.7%.
Belgium
EURFrance
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Belgium CPI | Belgium (Change) | France CPI | France (Change) |
|---|---|---|---|---|
| 2000 | 81.42 | - | 84.39 | - |
| 2001 | 83.43 | +2.5% | 85.77 | +1.6% |
| 2002 | 84.80 | +1.6% | 87.42 | +1.9% |
| 2003 | 86.15 | +1.6% | 89.25 | +2.1% |
| 2004 | 87.96 | +2.1% | 91.16 | +2.1% |
| 2005 | 90.41 | +2.8% | 92.76 | +1.7% |
| 2006 | 92.03 | +1.8% | 94.31 | +1.7% |
| 2007 | 93.70 | +1.8% | 95.71 | +1.5% |
| 2008 | 97.91 | +4.5% | 98.41 | +2.8% |
| 2009 | 97.86 | -0.1% | 98.49 | +0.1% |
| 2010 | 100.00 | +2.2% | 100.00 | +1.5% |
| 2011 | 103.53 | +3.5% | 102.11 | +2.1% |
| 2012 | 106.47 | +2.8% | 104.11 | +2.0% |
| 2013 | 107.66 | +1.1% | 105.01 | +0.9% |
| 2014 | 108.02 | +0.3% | 105.54 | +0.5% |
| 2015 | 108.63 | +0.6% | 105.58 | +0.0% |
| 2016 | 110.77 | +2.0% | 105.77 | +0.2% |
| 2017 | 113.13 | +2.1% | 106.86 | +1.0% |
| 2018 | 115.45 | +2.1% | 108.84 | +1.9% |
| 2019 | 117.11 | +1.4% | 110.05 | +1.1% |
| 2020 | 117.98 | +0.7% | 104.96 | -4.6% |
| 2021 | 120.86 | +2.4% | 107.85 | +2.8% |
| 2022 | 132.46 | +9.6% | 114.16 | +5.9% |
| 2023 | 137.82 | +4.0% | 118.39 | +3.7% |
| 2024 | 142.15 | +3.1% | 119.95 | +1.3% |
| 2025 | - | - | 120.38 | +0.4% |
Inflation by Decade: Belgium vs France
| Year | Belgium (Total Inflation) | Belgium (Avg Annual Rate) | France (Total Inflation) | France (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +29.3% | 2.90% | +40.4% | 3.84% |
| 1970s | +90.6% | 7.43% | +121.1% | 9.22% |
| 1980s | +50.8% | 4.67% | +78.2% | 6.63% |
| 1990s | +19.5% | 2.00% | +16.6% | 1.72% |
| 2000s | +20.2% | 2.06% | +16.7% | 1.73% |
| 2010s | +17.1% | 1.77% | +10.1% | 1.07% |
| 2020s | +20.5% | 4.77% | +14.7% | 2.78% |
The inflation gap between Belgium and France widened to 31.9 percentage points from 2000 to 2026.
€100 in Belgium in 2000 lost roughly the same relative value as €81.71 in France.
Belgium's highest annual inflation was 9.6% in 2022; France's was 5.9% in 2022.
Frequently Asked Questions
Which had higher inflation, Belgium or France?
Between 2000 and 2026, Belgium had higher cumulative inflation (74.59%) than France (42.65%), according to World Bank CPI data.
What was cumulative inflation in Belgium from 2000 to 2026?
Prices in Belgium rose 74.59% cumulatively, an average of 2.35% per year.
What was cumulative inflation in France from 2000 to 2026?
Prices in France rose 42.65% cumulatively, an average of 1.43% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, France had lower cumulative inflation (42.7%) than Belgium (74.6%).