Austria vs Norway: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Austria and Norway from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Austria was 79.4% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Norway was 67.2%.
Austria
EURNorway
NOKCPI Comparison Chart
Year-by-Year Comparison
| Year | Austria CPI | Austria (Change) | Norway CPI | Norway (Change) |
|---|---|---|---|---|
| 2000 | 82.60 | - | 81.93 | - |
| 2001 | 84.79 | +2.7% | 84.39 | +3.0% |
| 2002 | 86.33 | +1.8% | 85.48 | +1.3% |
| 2003 | 87.50 | +1.4% | 87.60 | +2.5% |
| 2004 | 89.30 | +2.1% | 88.00 | +0.5% |
| 2005 | 91.35 | +2.3% | 89.35 | +1.5% |
| 2006 | 92.67 | +1.4% | 91.43 | +2.3% |
| 2007 | 94.68 | +2.2% | 92.08 | +0.7% |
| 2008 | 97.72 | +3.2% | 95.54 | +3.8% |
| 2009 | 98.22 | +0.5% | 97.64 | +2.2% |
| 2010 | 100.00 | +1.8% | 100.00 | +2.4% |
| 2011 | 103.29 | +3.3% | 101.28 | +1.3% |
| 2012 | 105.85 | +2.5% | 101.99 | +0.7% |
| 2013 | 107.97 | +2.0% | 104.15 | +2.1% |
| 2014 | 109.71 | +1.6% | 106.28 | +2.0% |
| 2015 | 110.69 | +0.9% | 108.59 | +2.2% |
| 2016 | 111.68 | +0.9% | 112.44 | +3.6% |
| 2017 | 114.00 | +2.1% | 114.55 | +1.9% |
| 2018 | 116.28 | +2.0% | 117.72 | +2.8% |
| 2019 | 118.06 | +1.5% | 120.27 | +2.2% |
| 2020 | 119.69 | +1.4% | 112.90 | -6.1% |
| 2021 | 123.00 | +2.8% | 118.90 | +5.3% |
| 2022 | 133.51 | +8.5% | 125.90 | +5.9% |
| 2023 | 143.95 | +7.8% | 131.90 | +4.8% |
| 2024 | 148.18 | +2.9% | 134.80 | +2.2% |
| 2025 | - | - | 137.00 | +1.6% |
Inflation by Decade: Austria vs Norway
| Year | Austria (Total Inflation) | Austria (Avg Annual Rate) | Norway (Total Inflation) | Norway (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +36.0% | 3.48% | +39.8% | 3.79% |
| 1970s | +73.0% | 6.28% | +101.4% | 8.09% |
| 1980s | +36.8% | 3.54% | +100.3% | 8.02% |
| 1990s | +22.8% | 2.31% | +22.3% | 2.26% |
| 2000s | +18.9% | 1.94% | +19.2% | 1.97% |
| 2010s | +18.1% | 1.86% | +20.3% | 2.07% |
| 2020s | +23.8% | 5.48% | +21.4% | 3.95% |
The inflation gap between Austria and Norway widened to 12.2 percentage points from 2000 to 2025.
€100 in Austria in 2000 lost roughly the same relative value as kr93.22 in Norway.
Austria's highest annual inflation was 8.6% in 2022; Norway's was 5.9% in 2022.
Frequently Asked Questions
Which had higher inflation, Austria or Norway?
Between 2000 and 2025, Austria had higher cumulative inflation (79.39%) than Norway (67.22%), according to World Bank CPI data.
What was cumulative inflation in Austria from 2000 to 2025?
Prices in Austria rose 79.39% cumulatively, an average of 2.46% per year.
What was cumulative inflation in Norway from 2000 to 2025?
Prices in Norway rose 67.22% cumulatively, an average of 2.08% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Norway had lower cumulative inflation (67.2%) than Austria (79.4%).