Austria vs Ireland: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Austria and Ireland from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Austria was 79.4% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Ireland was 62.4%.
Austria
EURIreland
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Austria CPI | Austria (Change) | Ireland CPI | Ireland (Change) |
|---|---|---|---|---|
| 2000 | 82.60 | - | 78.35 | - |
| 2001 | 84.79 | +2.7% | 82.16 | +4.9% |
| 2002 | 86.33 | +1.8% | 85.96 | +4.6% |
| 2003 | 87.50 | +1.4% | 88.96 | +3.5% |
| 2004 | 89.30 | +2.1% | 90.90 | +2.2% |
| 2005 | 91.35 | +2.3% | 93.13 | +2.5% |
| 2006 | 92.67 | +1.4% | 96.80 | +3.9% |
| 2007 | 94.68 | +2.2% | 101.53 | +4.9% |
| 2008 | 97.72 | +3.2% | 105.62 | +4.0% |
| 2009 | 98.22 | +0.5% | 100.93 | -4.4% |
| 2010 | 100.00 | +1.8% | 100.00 | -0.9% |
| 2011 | 103.29 | +3.3% | 102.55 | +2.5% |
| 2012 | 105.85 | +2.5% | 104.29 | +1.7% |
| 2013 | 107.97 | +2.0% | 104.82 | +0.5% |
| 2014 | 109.71 | +1.6% | 105.02 | +0.2% |
| 2015 | 110.69 | +0.9% | 104.68 | -0.3% |
| 2016 | 111.68 | +0.9% | 104.70 | +0.0% |
| 2017 | 114.00 | +2.1% | 105.08 | +0.4% |
| 2018 | 116.28 | +2.0% | 105.57 | +0.5% |
| 2019 | 118.06 | +1.5% | 106.56 | +0.9% |
| 2020 | 119.69 | +1.4% | 106.21 | -0.3% |
| 2021 | 123.00 | +2.8% | 108.70 | +2.3% |
| 2022 | 133.51 | +8.5% | 117.21 | +7.8% |
| 2023 | 143.95 | +7.8% | 124.59 | +6.3% |
| 2024 | 148.18 | +2.9% | 127.23 | +2.1% |
Inflation by Decade: Austria vs Ireland
| Year | Austria (Total Inflation) | Austria (Avg Annual Rate) | Ireland (Total Inflation) | Ireland (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +36.0% | 3.48% | +47.1% | 4.38% |
| 1970s | +73.0% | 6.28% | +204.6% | 13.17% |
| 1980s | +36.8% | 3.54% | +103.1% | 8.19% |
| 1990s | +22.8% | 2.31% | +21.8% | 2.21% |
| 2000s | +18.9% | 1.94% | +28.8% | 2.85% |
| 2010s | +18.1% | 1.86% | +6.6% | 0.71% |
| 2020s | +23.8% | 5.48% | +19.8% | 4.62% |
The inflation gap between Austria and Ireland widened to 17.0 percentage points from 2000 to 2025.
€100 in Austria in 2000 lost roughly the same relative value as €90.51 in Ireland.
Austria's highest annual inflation was 8.6% in 2022; Ireland's was 7.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Austria or Ireland?
Between 2000 and 2025, Austria had higher cumulative inflation (79.39%) than Ireland (62.37%), according to World Bank CPI data.
What was cumulative inflation in Austria from 2000 to 2025?
Prices in Austria rose 79.39% cumulatively, an average of 2.46% per year.
What was cumulative inflation in Ireland from 2000 to 2025?
Prices in Ireland rose 62.37% cumulatively, an average of 2.04% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Ireland had lower cumulative inflation (62.4%) than Austria (79.4%).