← New Calculation
Inflation Calculator: MXN in Mexico
Data Note
You requested data through 2025, but World Bank data is only available through 2024. The calculation uses the most recent available data.
Period
1990 → 2024
(34 years)
Total Inflation
+1,220.0%
Annual Rate
7.88%
avg/year
Value Over Time
Year-by-Year Historical Data
| Year | CPI | Equivalent Value | Annual Change |
|---|---|---|---|
| 1990 | 11.75 | $1,000.00 | - |
| 1991 | 14.42 | $1,226.62 | +22.7% |
| 1992 | 16.65 | $1,416.85 | +15.5% |
| 1993 | 18.28 | $1,555.01 | +9.8% |
| 1994 | 19.55 | $1,663.33 | +7.0% |
| 1995 | 26.39 | $2,245.48 | +35.0% |
| 1996 | 35.47 | $3,017.44 | +34.4% |
| 1997 | 42.78 | $3,639.81 | +20.6% |
| 1998 | 49.60 | $4,219.57 | +15.9% |
| 1999 | 57.82 | $4,919.42 | +16.6% |
| 2000 | 63.31 | $5,386.34 | +9.5% |
| 2001 | 67.34 | $5,729.33 | +6.4% |
| 2002 | 70.73 | $6,017.56 | +5.0% |
| 2003 | 73.95 | $6,291.17 | +4.5% |
| 2004 | 77.42 | $6,586.13 | +4.7% |
| 2005 | 80.50 | $6,848.79 | +4.0% |
| 2006 | 83.42 | $7,097.36 | +3.6% |
| 2007 | 86.73 | $7,378.90 | +4.0% |
| 2008 | 91.18 | $7,757.07 | +5.1% |
| 2009 | 96.01 | $8,167.99 | +5.3% |
| 2010 | 100.00 | $8,507.51 | +4.2% |
| 2011 | 103.41 | $8,797.39 | +3.4% |
| 2012 | 107.66 | $9,159.10 | +4.1% |
| 2013 | 111.76 | $9,507.73 | +3.8% |
| 2014 | 116.25 | $9,889.81 | +4.0% |
| 2015 | 119.41 | $10,158.88 | +2.7% |
| 2016 | 122.78 | $10,445.53 | +2.8% |
| 2017 | 130.20 | $11,076.59 | +6.0% |
| 2018 | 136.58 | $11,619.27 | +4.9% |
| 2019 | 141.54 | $12,041.75 | +3.6% |
| 2020 | 124.66 | $10,605.54 | -11.9% |
| 2021 | 133.83 | $11,385.59 | +7.4% |
| 2022 | 144.29 | $12,275.61 | +7.8% |
| 2023 | 151.02 | $12,847.76 | +4.7% |
| 2024 | 155.16 | $13,200.08 | +2.7% |
Inflation in Mexico: Historical Context
Inflation in Mexico has varied significantly since 1990. Using official World Bank data for MXN, we calculate that $1,000 in 1990 is equivalent to $13,200.08 in 2024. This represents a cumulative inflation of 1,220.0% over 34 years.
Inflation in related countries
Data Source: World Bank (FP.CPI.TOTL)