← 新規計算
Inflation Calculator: KRW in 韓国
Data Note
You requested data through 2026, but World Bank data is only available through 2024. The calculation uses the most recent available data.
Period
2000 → 2024
(24 years)
総インフレ率
+80.8%
年率
2.50%
avg/year
時系列価値
Year-by-Year Historical Data
| Year | CPI | Equivalent Value | Annual Change |
|---|---|---|---|
| 2000 | 73.11 | ₩1,000,000.00 | - |
| 2001 | 76.09 | ₩1,040,665.76 | +4.1% |
| 2002 | 78.19 | ₩1,069,411.67 | +2.8% |
| 2003 | 80.94 | ₩1,107,000.15 | +3.5% |
| 2004 | 83.84 | ₩1,146,748.80 | +3.6% |
| 2005 | 86.15 | ₩1,178,327.87 | +2.8% |
| 2006 | 88.08 | ₩1,204,749.99 | +2.2% |
| 2007 | 90.32 | ₩1,235,285.27 | +2.5% |
| 2008 | 94.54 | ₩1,293,021.22 | +4.7% |
| 2009 | 97.14 | ₩1,328,663.31 | +2.8% |
| 2010 | 100.00 | ₩1,367,716.53 | +2.9% |
| 2011 | 104.03 | ₩1,422,780.32 | +4.0% |
| 2012 | 106.30 | ₩1,453,897.54 | +2.2% |
| 2013 | 107.68 | ₩1,472,817.80 | +1.3% |
| 2014 | 109.06 | ₩1,491,592.90 | +1.3% |
| 2015 | 109.83 | ₩1,502,128.50 | +0.7% |
| 2016 | 110.89 | ₩1,516,724.46 | +1.0% |
| 2017 | 113.05 | ₩1,546,214.63 | +1.9% |
| 2018 | 114.72 | ₩1,569,034.27 | +1.5% |
| 2019 | 115.16 | ₩1,575,043.68 | +0.4% |
| 2020 | 105.77 | ₩1,446,570.46 | -8.2% |
| 2021 | 109.68 | ₩1,500,061.70 | +3.7% |
| 2022 | 115.20 | ₩1,575,612.67 | +5.0% |
| 2023 | 118.85 | ₩1,625,499.39 | +3.2% |
| 2024 | 132.20 | ₩1,808,060.57 | +11.2% |
Inflation in 韓国: Historical Context
Inflation in 韓国 has varied significantly since 2000. Using official World Bank data for KRW, we calculate that ₩1,000,000 in 2000 is equivalent to ₩1,808,060.57 in 2024. This represents a cumulative inflation of 80.8% over 24 years.
データソース: World Bank (FP.CPI.TOTL)