← 新規計算
Inflation Calculator: USD in アメリカ合衆国
Data Note
You requested data through 2026, but World Bank data is only available through 2025. The calculation uses the most recent available data.
Period
2000 → 2025
(25 years)
総インフレ率
+312.9%
年率
5.84%
avg/year
時系列価値
Year-by-Year Historical Data
| Year | CPI | Equivalent Value | Annual Change |
|---|---|---|---|
| 2000 | 78.97 | $10,000.00 | - |
| 2001 | 81.20 | $10,282.62 | +2.8% |
| 2002 | 82.49 | $10,445.70 | +1.6% |
| 2003 | 84.36 | $10,682.83 | +2.3% |
| 2004 | 86.62 | $10,968.83 | +2.7% |
| 2005 | 89.56 | $11,340.98 | +3.4% |
| 2006 | 92.45 | $11,706.83 | +3.2% |
| 2007 | 95.09 | $12,040.79 | +2.9% |
| 2008 | 98.74 | $12,503.05 | +3.8% |
| 2009 | 98.39 | $12,458.59 | -0.4% |
| 2010 | 100.00 | $12,662.92 | +1.6% |
| 2011 | 103.16 | $13,062.67 | +3.2% |
| 2012 | 105.29 | $13,332.98 | +2.1% |
| 2013 | 106.83 | $13,528.29 | +1.5% |
| 2014 | 108.57 | $13,747.74 | +1.6% |
| 2015 | 108.70 | $13,764.05 | +0.1% |
| 2016 | 110.07 | $13,937.70 | +1.3% |
| 2017 | 112.41 | $14,234.59 | +2.1% |
| 2018 | 115.16 | $14,582.28 | +2.4% |
| 2019 | 117.24 | $14,846.54 | +1.8% |
| 2020 | 262.05 | $33,182.55 | +123.5% |
| 2021 | 280.81 | $35,558.24 | +7.2% |
| 2022 | 298.81 | $37,837.82 | +6.4% |
| 2023 | 308.74 | $39,094.87 | +3.3% |
| 2024 | 317.60 | $40,217.82 | +2.9% |
| 2025 | 326.03 | $41,284.92 | +2.7% |
Inflation in アメリカ合衆国: Historical Context
Inflation in アメリカ合衆国 has varied significantly since 2000. Using official World Bank data for USD, we calculate that $10,000 in 2000 is equivalent to $41,284.92 in 2025. This represents a cumulative inflation of 312.9% over 25 years.
データソース: World Bank (FP.CPI.TOTL)