← New Calculation
Inflation Calculator: KRW in South Korea
Period
2000 → 2024
(24 years)
Total Inflation
+80.8%
Annual Rate
2.50%
avg/year
Value Over Time
Year-by-Year Historical Data
| Year | CPI | Equivalent Value | Annual Change |
|---|---|---|---|
| 2000 | 73.11 | ₩100,000.00 | - |
| 2001 | 76.09 | ₩104,066.58 | +4.1% |
| 2002 | 78.19 | ₩106,941.17 | +2.8% |
| 2003 | 80.94 | ₩110,700.02 | +3.5% |
| 2004 | 83.84 | ₩114,674.88 | +3.6% |
| 2005 | 86.15 | ₩117,832.79 | +2.8% |
| 2006 | 88.08 | ₩120,475.00 | +2.2% |
| 2007 | 90.32 | ₩123,528.53 | +2.5% |
| 2008 | 94.54 | ₩129,302.12 | +4.7% |
| 2009 | 97.14 | ₩132,866.33 | +2.8% |
| 2010 | 100.00 | ₩136,771.65 | +2.9% |
| 2011 | 104.03 | ₩142,278.03 | +4.0% |
| 2012 | 106.30 | ₩145,389.75 | +2.2% |
| 2013 | 107.68 | ₩147,281.78 | +1.3% |
| 2014 | 109.06 | ₩149,159.29 | +1.3% |
| 2015 | 109.83 | ₩150,212.85 | +0.7% |
| 2016 | 110.89 | ₩151,672.45 | +1.0% |
| 2017 | 113.05 | ₩154,621.46 | +1.9% |
| 2018 | 114.72 | ₩156,903.43 | +1.5% |
| 2019 | 115.16 | ₩157,504.37 | +0.4% |
| 2020 | 105.77 | ₩144,657.05 | -8.2% |
| 2021 | 109.68 | ₩150,006.17 | +3.7% |
| 2022 | 115.20 | ₩157,561.27 | +5.0% |
| 2023 | 118.85 | ₩162,549.94 | +3.2% |
| 2024 | 132.20 | ₩180,806.06 | +11.2% |
Inflation in South Korea: Historical Context
Inflation in South Korea has varied significantly since 2000. Using official World Bank data for KRW, we calculate that ₩100,000 in 2000 is equivalent to ₩180,806.06 in 2024. This represents a cumulative inflation of 80.8% over 24 years.
Inflation in related countries
Data Source: World Bank (FP.CPI.TOTL)