KRW Value Calculator: South Korea
Try another amount, currency or period
According to World Bank CPI data (FP.CPI.TOTL), ₩1,000 in South Korea in 2010 had the same purchasing power as ₩1,321.96 in 2024 — a cumulative inflation of 32.2% (2.01%/year average).
Value Over Time
Year-by-Year Historical Data
| Year | CPI | Equivalent Value | Annual Change |
|---|---|---|---|
| 2010 | 100.00 | ₩1,000.00 | - |
| 2011 | 104.03 | ₩1,040.26 | +4.0% |
| 2012 | 106.30 | ₩1,063.01 | +2.2% |
| 2013 | 107.68 | ₩1,076.84 | +1.3% |
| 2014 | 109.06 | ₩1,090.57 | +1.3% |
| 2015 | 109.83 | ₩1,098.27 | +0.7% |
| 2016 | 110.89 | ₩1,108.95 | +1.0% |
| 2017 | 113.05 | ₩1,130.51 | +1.9% |
| 2018 | 114.72 | ₩1,147.19 | +1.5% |
| 2019 | 115.16 | ₩1,151.59 | +0.4% |
| 2020 | 105.77 | ₩1,057.65 | -8.2% |
| 2021 | 109.68 | ₩1,096.76 | +3.7% |
| 2022 | 115.20 | ₩1,152.00 | +5.0% |
| 2023 | 118.85 | ₩1,188.48 | +3.2% |
| 2024 | 132.20 | ₩1,321.96 | +11.2% |
Quick Reference Values
What 2010 amounts are worth in 2024 in South Korea:
| 2010 | 2024 |
|---|---|
| ₩1 | ₩1.32 |
| ₩10 | ₩13.22 |
| ₩100 | ₩132.20 |
| ₩1,000 | ₩1,321.96 |
| ₩10,000 | ₩13,219.60 |
Inflation by Decade in South Korea
| Decade | Cumulative Inflation | Annual Rate |
|---|---|---|
| 1960–1969 | +214.4% | 13.57% |
| 1970–1979 | +250.4% | 14.95% |
| 1980–1989 | +69.1% | 6.01% |
| 1990–1999 | +60.5% | 5.40% |
| 2000–2009 | +32.9% | 3.21% |
| 2010–2019 | +15.2% | 1.58% |
| 2020–2024 | +25.0% | 5.73% |
The steepest single-year rise in this period was 11.2% in 2024; the calmest was -8.2% in 2020.
This equals a compound annual rate of 2.01% — about 34.8 years to double prices at that pace.
- In 2010, ₩1,000 in South Korea had the same buying power as ₩1,321.96 in 2024.
- In 2020, ₩1,000 in South Korea had the same buying power as ₩1,249.89 in 2024.
Frequently Asked Questions
How much is 1,000 KRW from 2010 worth in 2024?
₩1,000 from 2010 is worth about ₩1,321.96 in 2024 in South Korea, after 32.2% cumulative inflation.
What was the average annual inflation rate in South Korea between 2010 and 2024?
The average annual (compound) inflation rate was 2.01% over 14 years.