← Neue Berechnung

Inflation Calculator: MXN in Mexiko

ℹ️
Data Note

You requested data through 2025, but World Bank data is only available through 2024. The calculation uses the most recent available data.

$1,000 in 1980
Is equivalent to in 2024
$1,987,097.05
📉 Purchasing power lost: -100.0%
Period
1980 → 2024
(44 years)
Gesamtinflation
+198,609.7%
Jährliche Rate
18.84%
avg/year

Wert im Zeitverlauf

Year-by-Year Historical Data

Year CPI Equivalent Value Annual Change
1980 0.08 $1,000.00 -
1981 0.10 $1,279.34 +27.9%
1982 0.16 $2,033.04 +58.9%
1983 0.32 $4,104.20 +101.9%
1984 0.53 $6,790.34 +65.4%
1985 0.84 $10,711.66 +57.7%
1986 1.56 $19,948.68 +86.2%
1987 3.61 $46,246.51 +131.8%
1988 7.73 $99,042.58 +114.2%
1989 9.28 $118,858.90 +20.0%
1990 11.75 $150,536.78 +26.7%
1991 14.42 $184,651.97 +22.7%
1992 16.65 $213,287.60 +15.5%
1993 18.28 $234,086.26 +9.8%
1994 19.55 $250,392.27 +7.0%
1995 26.39 $338,027.74 +35.0%
1996 35.47 $454,236.21 +34.4%
1997 42.78 $547,925.28 +20.6%
1998 49.60 $635,200.98 +15.9%
1999 57.82 $740,552.99 +16.6%
2000 63.31 $810,843.03 +9.5%
2001 67.34 $862,475.39 +6.4%
2002 70.73 $905,864.17 +5.0%
2003 73.95 $947,052.91 +4.5%
2004 77.42 $991,454.63 +4.7%
2005 80.50 $1,030,994.40 +4.0%
2006 83.42 $1,068,414.01 +3.6%
2007 86.73 $1,110,796.38 +4.0%
2008 91.18 $1,167,724.50 +5.1%
2009 96.01 $1,229,583.03 +5.3%
2010 100.00 $1,280,693.44 +4.2%
2011 103.41 $1,324,331.51 +3.4%
2012 107.66 $1,378,781.53 +4.1%
2013 111.76 $1,431,263.34 +3.8%
2014 116.25 $1,488,780.32 +4.0%
2015 119.41 $1,529,284.68 +2.7%
2016 122.78 $1,572,436.63 +2.8%
2017 130.20 $1,667,434.71 +6.0%
2018 136.58 $1,749,128.18 +4.9%
2019 141.54 $1,812,725.81 +3.6%
2020 124.66 $1,596,523.97 -11.9%
2021 133.83 $1,713,950.75 +7.4%
2022 144.29 $1,847,930.49 +7.8%
2023 151.02 $1,934,060.97 +4.7%
2024 155.16 $1,987,097.05 +2.7%

Inflation in Mexiko: Historical Context

Inflation in Mexiko has varied significantly since 1980. Using official World Bank data for MXN, we calculate that $1,000 in 1980 is equivalent to $1,987,097.05 in 2024. This represents a cumulative inflation of 198,609.7% over 44 years.

Inflation in related countries

Datenquelle: World Bank (FP.CPI.TOTL)